Description
Agricultural Drone great advantages spraying mountains,hills,trees,all over the world,proper for all kind of crops,to spray many types of chemicals and can permate in to the leaves like a fog.
Standard configuration Model 60L 8-Axis Agricultural Drone 1unit Octocopter UAV
3pairs Propeller (3525)
1unit Radio Controller 1pcs USB Cable 2pcs 6S Battery 60000 mAh
1set Toolkit 1pcs Aluminum Box
1set 30A Balance Dual Charge 1pcs User Manual
1pcs Filter Funnel
4pcs Spraying Frame
Size Spreaded L*W*H | 2120*2120*710 mm |
Size Folded L*W*H | 710*710*710 mm |
Material of Chassis | Carbon Fiber |
Material of Propeller | Carbon Fiber |
Product Weight | 33 kg |
Container Material | Rigid Plastic |
Container Volume | 60 L |
Work Efficiency | 2600 square meters per minute |
Flying | |
Spray Hour | 15 min |
Fly Time (no load) | 25 min |
Flying Speed | 3~10 m/s |
Operate distance | 2 km |
Landing approach | Vertical take-off and landing |
Anti-wind | <8.0m/s (28.8km/h) |
Spraying | |
Spray droplet diameter | 60~180μm |
No. of Nozzles | 4 pcs |
Spray Flow Rate | 1.8~2.2 L/min |
Spray Speed | 0~10 m/s |
Spray Width | 3~6 M |
Spray Height | 1-3 M |
Battery | |
Battery Type | lipo battery |
Battery Capacity | 60000mAh*2pcs |
Charging Time | 1.0-1.5h |
Recharge Cycles | 300-500times |
Others | |
Working Temperature | 0 ℃-5 0 ℃ |
Cooling Method | Air Cooling |
Motor | Brushless |
Daily efficiency | 800,000 ㎡ (6 hours) |
Packing Box | 870*770*870mm. Terms & Conditions Delivery Time:Up to 3 weeks and only for Australia,Canada,E.U,New Zealand,U.S.A.Shipping:FREE Economy International Shipping.
|
Reviews
There are no reviews yet.